Puddles is a Brindle Merle
Thor is a Tan and White
420g = 0.9 pounds 540g = 1.2 pounds
830g = 1.8 pounds 1190g = 2.6 pounds
2080 g = 4.6 pounds 2850g = 6.3 pounds .
4020g = 8.8 pounds 5290g = 11.6 pounds
14.1 pounds
430g = 0.95 pounds 650g = 1.4pounds
1200g = 2.6 pounds 1610g = 3.5 pounds
2260 g = 5.0 pounds 3000 g = 6.6 pounds
4200g = 9.2 pounds 5560 g = 12.2 pounds
15.0 pounds
385 g = 0.8 pounds 580g = 1.3pounds
940g = 2.1 pounds 1320g = 2.9 pounds
1950 g = 4.3 pounds 2550g = 5.6pounds .
3680g = 8.1 pounds 4770g = 10.5pounds
12.2 pounds
365g = 0.8 pounds 520 g = 1.1 pounds
715g = 1.6 pounds 1000g = 2.2 pounds
1770 g = 3.9 pounds 2380g = 5.2 pounds .
3320g = 7.3 pounds 4230 g = 9.3 pounds
11.3 pounds
350 g = 0.8 pounds 500 g = 1.1 pounds
845 g = 1.9 pounds 1030 g = 2.3 pounds
1740g = 3.8 pounds 2340g = 5.1 pounds
3450g = 7.6 pounds 4500 g = 9.9 pounds
12.0 pounds
Copyright © 2024 KABBulldogs - All Rights Reserved.
Powered by GoDaddy